SBI PAYMENT SERVICES PRIVATE LIMITED having CIN U67100MH2010PTC200030 is 14 years , 4 month & 19 days old Private Indian Company incorporated on 02 Dec 2010. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 1,000,000,000 and its paid up capital is Rs. 60,810,820. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SBI PAYMENT SERVICES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-26-2023. Directors of SBI PAYMENT SERVICES are Ganesh Natarajan and Anuj Khosla.
SBI PAYMENT SERVICES ' Corporate Identification Number (CIN) is U67100MH2010PTC200030 and its registration number is 200030. Users may contact SBI PAYMENT SERVICES on its Email address - cs@sbipayments.com Registered address of SBI PAYMENT SERVICES is 23rd floor, urmi estate 95,,mumbai,maharashtra,india-400013. Current status of SBI PAYMENT SERVICES PRIVATE LIMITED is - Active.
as on 02/12/2010
as on 02/12/2010
CIN | U67100MH2010PTC200030 |
---|---|
Company Status | Active |
Registration Number | 200030 |
Date of Incorporation | 02/12/2010 |
RoC | ROC Mumbai |
Company Age | 15 years & 72 days |
Authorized Capital | ₹ 1000000000 |
Paid-up capital | ₹ 60810820 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | cs@sbipayments.com |
---|---|
Address | 23 Floor Urmi Estate 95 Ganpatrao Mumbai Maharashtra India 400013 |
Website | sbipayments.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/07/2019 | 00871792 | *****0102A | 5 years | |
Director | 09/07/2019 | 08321859 | *****3127B | 5 years | |
Director | 09/07/2019 | 02116442 | *****6970F | 5 years | |
Director | 09/07/2019 | 08323257 | *****4266M | 5 years | |
Director | 09/02/2020 | 00162574 | *****5395A | 5 years | |
Director | 06/10/2022 | 01884659 | *****4062L | 2 years | |
Director | 03/22/2019 | *****4136C | 4 years | ||
Director | 09/30/2022 | 00871792 | *****0102A | 0 years | |
Director | 05/08/2020 | 08736699 | *****6556R | 4 years | |
Director | 06/17/2021 | 08321878 | *****7171M | 2 years | |
Director | 11/28/2019 | 00009790 | *****9526M | 4 years | |
Director | 06/15/2022 | *****2720E | 2 years | ||
Director | 03/02/2022 | 02593219 | *****2998H | 3 years | |
Director | 07/14/2022 | 08516241 | *****5883M | 2 years | |
Director | 02/20/2020 | *****5050C | 3 years | ||
Director | 02/13/2023 | 08736699 | *****6556R | 1 years | |
Director | 03/01/2023 | 02725875 | *****0897A | 2 years | |
Director | 04/24/2023 | 08323257 | 0 years | ||
Director | 04/13/2023 | 00009790 | *****9526M | 1 years | |
Director | 04/20/2023 | 01884659 | *****4062L | 0 years | |
Director | 08/16/2024 | 02116442 | *****6970F | 0 years | |
Director | 07/01/2024 | *****7914A | 1 years | ||
Director | 02/02/2024 | 08797991 | *****5231B | 1 years | |
Director | 04/25/2024 | *****2413N | 0 years | ||
Director | 04/25/2024 | 10590381 | *****5937F | 0 years | |
Director | 02/20/2024 | 05160057 | *****4400L | 0 years | |
Director | 12/05/2023 | 00162574 | 1 years | ||
Director | 07/28/2023 | 00176393 | *****8439R | 0 years | |
Director | 08/25/2023 | 10242136 | *****9563G | 0 years | |
Director | 07/18/2023 | 08321878 | 0 years | ||
Director | 05/02/2023 | 02593219 | *****2998H | 2 years | |
Director | 06/08/2023 | 10093053 | *****2818D | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
525,202,850 | 0 | Maharashtra | |
Active
|
525,202,850 | 0 | Maharashtra | |
Active
|
525,202,850 | 0 | Maharashtra | |
Active
|
525,202,850 | 0 | Maharashtra | |
Active
|
525,202,850 | 0 | Maharashtra | |
Active
|
525,202,850 | 0 | Maharashtra | |
Active
|
525,202,850 | 0 | Maharashtra | |
Active
|
525,202,850 | 0 | Maharashtra | |
Active
|
525,202,850 | 0 | Maharashtra | |
Active
|
525,202,850 | 0 | Maharashtra | |
Active
|
525,202,850 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SBI PAYMENT SERVICES PRIVATE LIMITED having CIN U67100MH2010PTC200030 is 14 years , 4 month old Private Indian Company incorporated with MCA on 12 Feb 2010. SBI PAYMENT SERVICES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 1,000,000,000 and paid-up capital is 60,810,820.
CIN of SBI PAYMENT SERVICES PRIVATE LIMITED is U67100MH2010PTC200030.
Address of SBI PAYMENT SERVICES PRIVATE LIMITED is 23rd floor, urmi estate 95,,mumbai,maharashtra,india-400013,.
The company has 32 directors/key management personnel ARAVAMUDAN KUMAR,RAJENDRA DESHPANDE,SHANKAR AGGARWAL,SUMIL VIKAMSEY,RUSTOM IRANI,NITIN CHUGH,EKTA PARIKH,ARAVAMUDAN KUMAR,GIRIKUMAR NAIR,MIHIR NARAYAN PRASAD MISHRA,SETHURATHNAM .,U67100MH2010PTC200030 U67100MH2010PTC200030,ABHAYA HOTA,SWAMINATHAN JANAKIRAMAN,RITESH SINHA,GIRIKUMAR NAIR,SANJAY PANSE,SUMIL VIKAMSEY,SETHURATHNAM RAVI,NITIN CHUGH,SHANKAR AGGARWAL,NAVEEN KUMAR,ASHWINI TEWARI,AJINKYA PAWASKAR,SUJAY YADAV,SHARAD SHARMA,RUSTOM IRANI,GANESH NATARAJAN,DEBANGSHU MUNSHI,MIHIR NARAYAN PRASAD MISHRA,ABHAYA HOTA,ANUJ KHOSLA,
Email : cs@sbipayments.com
Address : 23 Floor Urmi Estate 95 Ganpatrao Mumbai Maharashtra India 400013
SBI PAYMENT SERVICES PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities